0

Your Cart is Empty

Men's & Women's Size Guides

 

All measurements are in centimetres.

WOMEN

Dorsu AU US EU UK Bust Waist Hips
XXS 4 0 32 4 74 - 79 57 -62 82 - 87
XS 6 2 34 6 79 - 84 62 - 67 87 - 92
S 8 4 36 8 84 - 89 67 - 72 92 - 97
M 10 6 38 10 89 - 94 72 - 77 97 - 102
L 12 8 40 12 94 - 99 77 - 82 102 - 107
XL 14 10 42 14 99 - 104 82 - 87 107 - 112
XXL 16 12 44 16 104 - 109 87 - 92 112 - 117
XXXL 18 14 46 18 109 - 114 92 - 97 117 - 122

MEN

Dorsu AU US EU UK Chest Waist Hips
XS XS 34 34 34 83.5 - 88.5 70.5 - 75.5 85.5 - 90.5
S S 36 36 36 88.5 - 93.5 75.5 - 80.5 90.5 - 95.5
M M 38 38 38 93.5 - 98.5 80.5 - 85.5 95.5 - 100.5
L L 40 40 40 98.5 - 103.5 85.5 - 90.5 100.5 - 105.5
XL XL 42 42 42 103.5 - 108.5 90.5 - 95.5 105.5 - 110.5
XXL XXL 44 44 44 108.5 - 113.5 95.5 - 100.5 110.5 - 115.5 

 

How to Measure

 

Dorsu Australia Sizing Chart - How to Measure

Men

Chest: Place measuring tape under your arms, keeping tape level measure around the fullest part of your chest.

Waist: Measuring tape is placed at the narrowest point of your natural waist and measured around the body.

Hip: Place feet together and measure around the fullest part of your hips.

Women

Bust: Place measuring tape under your arms, keeping tape level measure around the fullest part of your bust.

Waist: Measuring tape is placed at the narrowest point of your natural waist and measured around the body.

Hip: Place feet together and measure around the fullest part of your hips.

 

Still unsure? We'd love to talk to you! Email us at hello@dorsu.org with all of your questions.